Age | HR | RR |
---|---|---|
Premature | 120 - 170 | 40 - 70 |
0 - 28 days | 100 - 160 | 40 - 60 |
1 - 11 mo | 100 - 180 | 30 - 45 |
12 - 17 mo | 80 - 160 | 20 - 40 |
18 - 23 mo | 80 - 150 | 20 - 40 |
2 - 5 yo | 80 - 140 | 20 - 34 |
6 - 10 yo | 70 - 120 | 18 - 30 |
Lower Limit of SBP:
Adapted from a combination of PediStat and Harriet Lane Handbook, 20e.